Season Leaders for 2019-2020

Season Leaders
Season Leaders (Final)
Takedowns Pins
1 Coy Bastain - 104 1 Nate Schon - 30
2 Nate Schon - 90 2 Ryan Aument - 17
3 Aiden Gaugler - 70 3 Steven Miller - 13
4 Ryan Aument - 50 4 Coy Bastian - 11
5 Steven Miller - 49 5 Dean Hollenbach - 11
Reversals Tech Falls
1 Josiah Foss - 12 1 Aiden Gaugler - 5
2 Garrett Paradis - 11 2 Coy Bastian - 4
3 Aiden Gaugler - 10 3 Nate Schon - 3
4 Steven Miller - 9 4 Josiah Foss - 2
5 Ryan Aument - 8 5 Four Other Guys  - 1
Escapes Decisions
1 Coy Bastian - 35 1 Aiden Gaugler - 11
2 Ryan Aument - 30 2 Coy Bastian - 11
3 Josiah Foss - 29 3 Ryan Aument - 8
4 Aiden Gaugler - 24 4 Garrett Paradis - 6
5 Steven Miller 16 5 Steven Miller - 6
Nearfall 3 Major Decisions
1 Nate Schon - 25 1 Coy Bastian - 4
2 Aiden Gaugler - 19 2 Aiden Gaugler - 3
3 Leo Martinez - 13 3 Garrett Paradis - 2
4 Josiah Foss - 13 4 Steven Miller - 2
5 Steven Miller - 12 5 Many - 1
Nearfall 2 Wins
1 Nate Schon - 11 1 Nate Schon - 37
2 Steven Miller - 9 2 Coy Bastian - 35
3 Dean Hollenbach - 8 3 Ryan Aument - 31
4 Aiden Gaugler - 7 4 Aiden Gaugler - 29
5 Aument, Bastian, Paradis - 6 5 Steven Miller - 25