|
![]() |
|
|
|
|
|
|
Junior High |
| Junior High Rosters | ||||||
| Boys Team | Girls Team | |||||
| Mac Heselpoth | 87 | 7th | Abbey Carr | 96 | 8th | |
| Rylan Boyer | 94 | 7th | Emma Moyer | 103 | 7th | |
| Gabriel Traver | 94 | 7th | Anelice Fevrier | 110 | 8th | |
| Jeremy Strunk | 115 | 7th | Korryn Magnuson | 110 | 7th | |
| Carter Rebuck | 122/130 | 7th | Aria Santos | 117 | 7th | |
| Elias Wolfe | 170 | 7th | Caitlyn O'Neil | 117 | 8th | |
| Kaden Simmons | 101 | 8th | Ellie Watkins | 125 | 8th | |
| Mavrik Chappell | 108 | 8th | Sage Badman | 135 | 7th | |
| Lucas Hauck | 122 | 8th | Bella Miller | 148 | 8th | |
| Gavin Rebuck | 115/122 | 8th | Kyliegh Yohe | 148 | 7th | |
| Gavin Brubaker | 138 | 8th | Romin Sanutti | 148 | 7th | |
| Jet Hollenbach | 138 | 8th | ||||
| Gabe Paradis | 145 | 8th | ||||
| Trystan Snyder | 145 | 8th | ||||
| Brennan Roush | 155 | 8th | ||||
| Blake Dressler | 190/210 | 8th | ||||
| Daevon Wilby | 80 | 9th | ||||
| Seth O'Connell | 122 | 9th | ||||
| Dutch Heselpoth | 155 | 9th | ||||
| Alex Modawar | 170 | 9th | ||||
| Lincoln Phelps | 170/190 | 9th | ||||
| Avery Ruch | 190/210 | 9th | ||||
| Landon Hupp | 250 | 9th | ||||

