Dual History

 

Year Record Win %
2011 6-7 46%
2012 12-9 57%
2013 2-14 13%
2014 8-9 47%
2015 8-10 44%
2016 8-10 44%
2017 10-8 56%
2018 13-7 65%
2019 13-5 72%
2020 12-4 75%
2021 24-6 80%
2022 15-3 83%
2023 12-6 67%
2024 10-5 67%
Seth Martins Overall Record 150-103
Year Record Win %
1991 7-10 41%
1992 5-14 26
1993 11-6 65%
1994 9-6 60%
1995 1-13 7.00%
1996 7-5 58%
1997 3-9 25%
1998 2-10 17%
1999 4-8 33%
2000 5-7 42%
2001 6-6 50%
2002 10-10 50%
2003 5-11 31%
2004 8-11 42%
2005 10-21 32%
2006 5-19 21%
2007 6-18 25%
2008 5-12 29%
2009 9-7 56%
2010 7-6 54%
Todd Myers Overall Record 125-209
Year Record Win %
1982 13-5 72%
1983 14-4 78%
1984 13-4 76%
1985 6-11 35%
1986 6-12 33%
1987 9-9 50%
1988 11-7 61%
1989 8-11 42%
1990 7-11 39%
Bill Bechtels Overall Record 87-74
Year Record Win %
1958 2-10 16%
1959 10-4 71%
1960 12-2 86%
1661 7-7 50%
1962 10-4 71%
1963 13-0 100%
1964 10-4 71%
1965 6-8 43%
1966 11-3 79%
1967 9-4 69%
1968 10-4 71%
1969 11-2 85%
1970 13-1 93%
1971 10-3 77%
1972 6-7 46%
1973 10-4 71%
1974 13-1 93%
1975 10-7 59%
1976 12-2 60%
1977 11-3 79%
1978 13-1 93%
1979 15-4 79%
1980 15-4 79%
1981 17-2 89%
Dick Smokers Overall Record 256-91