Junior High |
Individual Stats | ||||||||
Name | Weight | Record | JV-Record | Pins | Tech-Falls | Majors | Decisions | Forfeits |
Roman Reeder | 75 | 11-6 | 0-1 | 2 | 9 | |||
Hunter Davey | 80 | 10-14 | 0-1 | 2 | 8 | |||
Peter Bowers | 85 | 8-15 | 0-1 | 3 | 1 | 4 | ||
Zach King | 90 | 10-8 | 2 | 8 | ||||
Sam Knight | 100 | 11-13 | 4 | 7 | ||||
Bryce Reichenbach | 105 | 24-2 | 0-1 | 11 | 1 | 2 | 10 | |
Paul Young | 105 | 0-2 | 5-4 | |||||
Reed Messmore | 110 | 8-16 | 1-0 | 2 | 6 | |||
Stephen Perkoski | 110 | 0-0 | 0-4 | |||||
Justin Schooley | 115 | 22-4 | 1-1 | 10 | 1 | 3 | 3 | 5 |
Hunter Crowman | 122 | 0-0 | 4-4 | |||||
Kassandra Kovasch | 122 | 0-0 | 0-3 | |||||
Gabe Ludwig | 122 | 12-14 | 6 | 4 | 2 | |||
Andrew Oelberg | 122 | 0-1 | 4-6 | |||||
Kaitlin Deysher | 130 | 0-0 | 0-2 | |||||
Mason Fultz | 130 | 1-3 | 3-0 | 1 | ||||
Aaron Zechman | 130 | 6-13 | 3 | 1 | 2 | |||
Malachi Zeiders | 130 | 0-0 | 1-3 | |||||
Aaron Harpster | 138 | 8-15 | 2-0 | 2 | 1 | 1 | 4 | |
Joey Radel | 145 | 18-9 | 0-1 | 7 | 1 | 6 | 4 | |
Jack Rynearson | 145 | 1-4 | 0-1 | 1 | ||||
Wyatt Tomko | 165 | 16-12 | 2--0 | 12 | 1 | 3 | ||
Aaron Boob | 165 | 16-5 | 13 | 3 | ||||
Mike Huggins | 185 | 8-6 | 5-1 | 3 | 5 | |||
Dylan Fogarty | 210 | 19-4 | 1-0 | 8 | 2 | 3 | 5 | |
Isaiah Mundo | 210 | 2-2 | 1-3 | 2 | ||||
Conner Lytle | 250 | 17-0 | 9 | 8 | ||||
JV matches do not count towards overall records or wins by way of pin, tech, major or decision. |