Season Leaders for 2020-2021

Season Leaders
Season Leaders (Final)
Takedowns Pins
1 Coy Bastian - 150 1 Steven Miller - 20
2 Aiden Gaugler - 58 2 Ryan Aument - 11
3 Nate Schon - 55 3 Nate Schon - 11
4 Steven Miller - 52 4 Garrett Paradis - 10
5 Garrett Paradis - 31 5 Coy Bastian - 9
Reversals Tech Falls
1 Josiah Foss - 13 1 Nate Schon - 14
2 Nate Schon - 9 2 Coy Bastian - 6
3 Trent Turner - 8 3 Aiden Gaugler - 6
4 Aiden Gaugler - 6 4 Steven Miller - 2
5 Paradis and Bastian - 6 5 Ryan Gavason - 2
Escapes Decisions
1 Tucker Teats - 22 1 Coy Bastian - 7
2 Leo Martinez - 20 2 Aiden Gaugler - 5
3 Trent Turner - 19 3 Garrett Paradis - 5
4 Ryan Aument - 19 4 Ryan Aument - 4
5 Coy Bastian - 19 5 Foss and Turner - 3
Nearfall Points Major Decisions
1 Nate Schon - 171 1 Coy Bastian - 5
2 Aiden Gaugler - 77 2 Steven Miller - 3
3 Steven Miller - 51 3 Aiden Gaugler - 3
4 Ryan Aument - 26 4 Tucker Teats - 2
5 Coy Bastian - 21 5 Nate Schon - 2
Team Points Wins
1 Nate Schon - 166 1 Nate Schon - 39
2 Aiden Gaugler - 127 2 Coy Bastian - 32
3 Coy Bastian - 119 3 Aiden Gaugler - 30
4 Steven Miller - 117 4 Steven Miller - 30
5 Ryan Aument - 84 5 Garrett Paradis - 21