Season Leaders for 2016-2017

Season Leaders
Season Leaders after Seasons End
Takedowns Pins
1 Garrett Campbell - 73 1 Adam Ritter - 11
2 Drew Peterman -37 2 Blaise Zeiders - 11
3 Bryce Reichenbach - 25 3 Garrett Campbell - 9
4 Justin Schooley - 22 4 Bryce Reichenbach - 8
5 Shawn Matthews  - 19 5 Peterman and Matthews - 5
Reversals Tech Falls
1 Garrett Campbell - 21 1 Bryce Reichenbach - 6
2 Shawn Matthews - 15 2 Garrett Campbell - 4
3 Adam Ritter - 13 3 Drew Peterman - 2
4 Bryce Reichenbach - 11 4 Max Charles - 1
5 Max Charles - 7 5  
Escapes Decisions
1 Justin Schooley - 45 1 Garrett Campbell - 9
2 Hunter Croman - 24 2 Shawn Matthews - 8
3 Adam Ritter - 24 3 Justin Schooley - 5
4 Max Charles - 21 4 Drew Peterman - 5
5 Bryce Reichenbach - 19 5 Bryce Reichenbach - 5
Nearfall 3 Major Decisions
1 Bryce Reichenbach - 25 1 Garrett Campbell - 2
2 Drew Peterman - 11 2 Drew Peterman - 2
3 Shawn Matthews - 8 3 Walker Garden - 2
4 Garrett Campbell - 7 4 Shawn Matthews - 2
5 Max Charles - 7 5 Blaise Zeiders - 2
Nearfall 2 Wins
1 Bryce Reichenbach - 26 1 Garrett Campbell - 25
2 Garrett Campbell - 10 2 Bryce Reichenbach - 23
3 Blaise Zeiders - 5 3 Blaise Zeiders - 20
4 Max Charles - 3 4 Shawn Matthews - 16
5 Many - 2 5 Peterman, Schooley, Ritter - 14