Season Leaders for 2014-2015

Season Leaders  
   
Takedowns Pins
1 Nathan Bingaman - 59 1 Drew Boob - 21
2 Drew Boob - 37 2 Joey Radel - 17
3 Aaron Boob - 31 3 Aaron Boob - 15
4 Joey Radel - 29 4 Nathan Bingaman - 10
5 Garrett Campbell - 26 5 Connor Lytle - 8
Reversals Tech Falls
1 Bryce Reichenbach - 20 1 Bryce Reichenbach - 3
2 Nathan Bingaman - 14 2 Drew Boob - 3
3 Drew Boob - 13 3 Nathan Bingaman - 2
4 Garrett Campbell - 10 4 Gabe Ludwig - 1
5 Joey Radel - 10 5  
Escapes Decisions
1 Justin Schooley - 22 1 Nathan Bingaman - 11
2 Aaron Boob  - 17 2 Bryce Reichenbach - 7
3 Gabe Ludwig - 16 3 Aaron Boob - 4
4 Sam Knight - 15 4 Brett Benfer - 4
5 Andrew Oelberg 15 5 Justin Schooley - 4
Nearfall 3 Major Decisions
1 Bryce Reichenbach - 27 1 Bryce Reichenbach - 5
2 Drew Boob - 19 2 Gabe Ludwig - 3
3 Nathan Bingaman - 15 3 Justin Schooley - 2
4 Gabe Ludwig - 13 4 Nathan Bingaman - 2
5 Joey Radel - 9 5 Drew Boob - 2
Nearfall 2 Wins
1 Bryce Reichenbach - 16 1 Drew Boob - 34
2 Gabe Ludwig - 10 2 Nathan Bingaman - 27
3 Drew Boob - 8 3 Aaron Boob - 21
4 Nathan Bingaman - 7 4 Joey Radel - 21
5 Garrett Campbell - 6 5 Bryce Reichenbach - 20