Season Leaders for 2013-2014

Season Leaders

Season Leaders Final
Takedowns Pins
1 Austin Lewis - 45 1 Austin Lewis - 19
2 Andrew Boob - 34 2 Drew Boob - 13
3 Nathan Bingaman - 33 3 Nathan Bingaman - 11
4 Brett Benfer - 24 4 Joey Radel - 8
5 Gabe Ludwig - 23 5 Aaron Boob - 8
Reversals Tech Falls
1 Bryce Reichenbach - 19 1 Nathan Bingaman - 1
2 Nathan Bingaman - 9 2 Andrew Boob - 1
3 Joey Radel - 8 3  
4 Brett Benfer - 7 4  
5 Boyer and Lewis - 6 5  
Escapes Decisions
1 Aaron Boob - 25 1 Andrew Boob - 8
2 Gabe Ludwig - 22 2 Bryce Reichenbach - 6
3 Drew Boob - 22 3 Austin Lewis - 4
4 Austin Lewis - 19 4 Nathan Bingaman - 4
5 Joey Radel - 18 5 Logan Boyer - 3
Nearfall 3 Major Decisions
1 Drew Boob - 13 1 Nathan Bingaman - 3
2 Nathan Bingaman - 11 2 Bryce Reichenbach - 3
3 Gabe Ludwig - 9 3 Andrew Boob - 3
4 Bryce Reichenbach - 8 4 Brett Benfer - 3
5 Benfer and Lewis - 6 5 Austin Lewis - 3
Nearfall 2 Wins
1 Nathan Bingaman -11 1 Austin Lewis - 30
2 Joey Radel - 6 2 Andrew Boob - 25
3 Bryce Reichenbach - 5 3 Nathan Bingaman - 24
4 Drew Boob - 5 4 Bryce Reichenbach - 19
5 Lewis and Boyer - 4 5 Joey Radel - 13